<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; itten&#8217;s contrasts</title>
	<atom:link href="http://www.thefreequark.com/tag/ittens-contrasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefreequark.com</link>
	<description>Bay Area Nature and Seattle Nature in Photos</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Itten&#8217;s Contrasts &#8211; Day 8: High/Low</title>
		<link>http://www.thefreequark.com/2009/12/ittens-contrasts-day-8-highlow/</link>
		<comments>http://www.thefreequark.com/2009/12/ittens-contrasts-day-8-highlow/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 08:05:49 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[itten's contrasts]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=3473</guid>
		<description><![CDATA[Working my way to 2010 through Itten&#8217;s Constrasts. High: Low: High and Low]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/12/ittens-contrasts-day-8-highlow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itten&#8217;s Contrasts &#8211; Day 7: Smooth/Rough</title>
		<link>http://www.thefreequark.com/2009/12/ittens-contrasts-day-7-smoothrough/</link>
		<comments>http://www.thefreequark.com/2009/12/ittens-contrasts-day-7-smoothrough/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:05:01 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[itten's contrasts]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=3456</guid>
		<description><![CDATA[Working my way to 2010 through Itten&#8217;s Constrasts. Smooth: Rough: Smooth and Rough:]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/12/ittens-contrasts-day-7-smoothrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itten&#8217;s Contrasts &#8211; Day 6: Much/Little</title>
		<link>http://www.thefreequark.com/2009/12/ittens-contrasts-day-6-muchlittle/</link>
		<comments>http://www.thefreequark.com/2009/12/ittens-contrasts-day-6-muchlittle/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:05:03 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[itten's contrasts]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=3451</guid>
		<description><![CDATA[Working my way to 2010 through Itten&#8217;s Constrasts. Much: Little: Much and Little:]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/12/ittens-contrasts-day-6-muchlittle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Itten&#8217;s Contrasts &#8211; Day 5: Moving/Still</title>
		<link>http://www.thefreequark.com/2009/12/ittens-contrasts-day-5-movingstill/</link>
		<comments>http://www.thefreequark.com/2009/12/ittens-contrasts-day-5-movingstill/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 08:05:22 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[itten's contrasts]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=3445</guid>
		<description><![CDATA[Working my way to 2010 through Itten&#8217;s Constrasts. Moving: Still: Moving and Still:]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/12/ittens-contrasts-day-5-movingstill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itten&#8217;s Contrasts &#8211; Day 4: Straight/Curved</title>
		<link>http://www.thefreequark.com/2009/12/ittens-contrasts-day-4-straightcurved/</link>
		<comments>http://www.thefreequark.com/2009/12/ittens-contrasts-day-4-straightcurved/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 08:05:06 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[itten's contrasts]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=3439</guid>
		<description><![CDATA[Working my way to 2010 through Itten&#8217;s Constrasts. Straight: Curved: Straight and Curved]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/12/ittens-contrasts-day-4-straightcurved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itten&#8217;s Contrasts &#8211; Day 3: Transparent/Opaque</title>
		<link>http://www.thefreequark.com/2009/12/ittens-contrasts-day-3-transparentopaque/</link>
		<comments>http://www.thefreequark.com/2009/12/ittens-contrasts-day-3-transparentopaque/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 08:05:58 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[itten's contrasts]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=3432</guid>
		<description><![CDATA[Working my way to 2010 through Itten&#8217;s Constrasts. Transparent: Opaque: Transparent and Opaque:]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/12/ittens-contrasts-day-3-transparentopaque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itten&#8217;s Contrasts &#8211; Day 2: Heavy/Light</title>
		<link>http://www.thefreequark.com/2009/12/ittens-contrasts-day-2-heavylight/</link>
		<comments>http://www.thefreequark.com/2009/12/ittens-contrasts-day-2-heavylight/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 08:05:47 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[itten's contrasts]]></category>
		<category><![CDATA[michael freeman]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=3426</guid>
		<description><![CDATA[Working my way to 2010 through Itten&#8217;s Constrasts. Heavy: Light: Heavy and Light:]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/12/ittens-contrasts-day-2-heavylight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Days of Itten&#8217;s Contrasts &#8211; Day 1 (The List)</title>
		<link>http://www.thefreequark.com/2009/12/ittens-contrasts-onemany/</link>
		<comments>http://www.thefreequark.com/2009/12/ittens-contrasts-onemany/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:30:44 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[itten's contrasts]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=3417</guid>
		<description><![CDATA[It&#8217;s an age-old exercise but I&#8217;ve never completed it . . . so, I thought I&#8217;d take the holidays to work my way through the list of Itten&#8217;s Contrasts, inspired by Michael Freeman and his book The Photographer&#8217;s Eye. (I wrote a bit more about Itten&#8217;s Contrasts here.) Itten&#8217;s Contrasts Here&#8217;s the list of Itten&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/12/ittens-contrasts-onemany/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Imbalanced . . . It&#8217;s Itten</title>
		<link>http://www.thefreequark.com/2009/11/its-not-imbalanced-its-itten/</link>
		<comments>http://www.thefreequark.com/2009/11/its-not-imbalanced-its-itten/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:17:24 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[itten's contrasts]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=3228</guid>
		<description><![CDATA[I&#8217;m becoming a curmudgeon and I&#8217;m not happy about it. I vacillate between the extremes, one day a sentimental fool, the next day, a hard-wired cynic. It&#8217;s not that illogical (or chemically imbalanced) when you consider that cynicism tends to be the flip side of idealism. You&#8217;d think I&#8217;d embrace this by now &#8212; that [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/11/its-not-imbalanced-its-itten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

