<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Bay Flotsam</title>
	<atom:link href="http://www.thefreequark.com/category/regular-features/bay-beach-flotsam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefreequark.com</link>
	<description>Bay Area Nature and Seattle Nature in Photos</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Derelict Nets &amp; Entangled Birds</title>
		<link>http://www.thefreequark.com/2011/10/derelict-nets-entangled-birds/</link>
		<comments>http://www.thefreequark.com/2011/10/derelict-nets-entangled-birds/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:48:29 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Flotsam]]></category>
		<category><![CDATA[Fishing & Hunting]]></category>
		<category><![CDATA[Gulls & Terns]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[Rescue & Rehab]]></category>
		<category><![CDATA[Seattle Faves]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[gulls]]></category>
		<category><![CDATA[marine debris]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rescue and rehabilitation]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[westport]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=10008</guid>
		<description><![CDATA[Note: All gulls pictured in this post, and other trapped birds were freed from the netting. Follow Up on 10/21/11: I phoned today and learned that an official went out to this net, confirmed what we saw in terms of bird entanglement, and holes in the net have apparently been fixed as a temporary measure, [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2011/10/derelict-nets-entangled-birds/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The One I Couldn&#8217;t Help</title>
		<link>http://www.thefreequark.com/2011/05/the-one-i-couldnt-help/</link>
		<comments>http://www.thefreequark.com/2011/05/the-one-i-couldnt-help/#comments</comments>
		<pubDate>Tue, 17 May 2011 04:37:38 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Flotsam]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Rescue & Rehab]]></category>
		<category><![CDATA[Seattle Faves]]></category>
		<category><![CDATA[Urban Wildlife & Nature]]></category>
		<category><![CDATA[Wildlife Solutions]]></category>
		<category><![CDATA[gulls]]></category>
		<category><![CDATA[rescue and rehabilitation]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=9263</guid>
		<description><![CDATA[It was one of those anomalous sunny days in the midst of Seattle downpours. A Flickr friend of mine told me about a tugboat race on Elliott Bay, so I thought I’d walk the Terminal 91 bike path to the water. The “path” is an industrial slog &#8212; a cement slough leading to Puget Sound, [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2011/05/the-one-i-couldnt-help/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bay and Beach Flotsam: Brunswick!</title>
		<link>http://www.thefreequark.com/2010/03/brunswick/</link>
		<comments>http://www.thefreequark.com/2010/03/brunswick/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:46:23 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Flotsam]]></category>
		<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[Studies in Vagueness]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=4514</guid>
		<description><![CDATA[Or, for &#8220;The King of Them All&#8221; . . . Roto Grip! I regularly shoot images of bay and beach flotsam, documenting the end result of our trashy habits. So, when I saw this bowling ball on a beach in Alameda, it was going to be just that &#8212; a quick documentation of San Francisco [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2010/03/brunswick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bay &amp; Beach Flotsam: Hayward Shoreline</title>
		<link>http://www.thefreequark.com/2009/10/bay-beach-flotsam-4-hayward-shoreline/</link>
		<comments>http://www.thefreequark.com/2009/10/bay-beach-flotsam-4-hayward-shoreline/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:56:47 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Flotsam]]></category>
		<category><![CDATA[Pollution & Trash]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=2978</guid>
		<description><![CDATA[Capturing the flotsam tossed around on San Francisco Bay &#8212; this episode shot in a small beach cove at Hayward Shoreline. Check out Bay &#038; Beach Flotsam #3 for more info on the Great Pacific Garbage Patch.]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/10/bay-beach-flotsam-4-hayward-shoreline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bay &amp; Beach Flotsam: Why Coastal Cleanup Days Are Critical</title>
		<link>http://www.thefreequark.com/2009/08/coastal-cleanup-days-are-critical/</link>
		<comments>http://www.thefreequark.com/2009/08/coastal-cleanup-days-are-critical/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 04:59:09 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Flotsam]]></category>
		<category><![CDATA[Fishing & Hunting]]></category>
		<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[coastal cleanup day]]></category>
		<category><![CDATA[flotsam]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=2452</guid>
		<description><![CDATA[It was the best of the beach and the not-so-best of the beach. The best &#8212; luminous in color and texture, with Brown Pelicans, porpoises and whales gliding parallel to the shore. The not-so-best, well &#8212; that was the inspiration for Bay &#38; Beach Flotsam, Episode 3. We had just found two dead sea lions [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/08/coastal-cleanup-days-are-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay &amp; Beach Flotsam: Albany Bulb</title>
		<link>http://www.thefreequark.com/2009/07/bay-beach-flotsam-2/</link>
		<comments>http://www.thefreequark.com/2009/07/bay-beach-flotsam-2/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 22:29:26 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Flotsam]]></category>
		<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[san francisco bay]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=1896</guid>
		<description><![CDATA[<img src="http://www.thefreequark.com/wp-content/uploads/2009/07/shopping-cart.jpg" height="150" align="alignleft" />
Part two in my series of documenting the flotsam floating and landing on the beaches around the Bay.
]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/07/bay-beach-flotsam-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay &amp; Beach Flotsam &#8211; Episode #1</title>
		<link>http://www.thefreequark.com/2009/06/bay-beach-flotsam/</link>
		<comments>http://www.thefreequark.com/2009/06/bay-beach-flotsam/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:07:49 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Flotsam]]></category>
		<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[san francisco bay]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/2009/06/28/bay-beach-flotsam/</guid>
		<description><![CDATA[<img src="http://farm4.static.flickr.com/3303/3647562891_2a82341ca8.jpg" align="alignleft" width="150" /><br />San Francisco Bay trash and pollution: I've seen: four-foot, mangy teddy bears nested in cord grass at high tide; an endangered Clapper Rail preening in a pile plastic bottles and corn chip bags; helium balloons tangled in seaweed, 100 yards out in the bog of low tide; plovers foraging around cigarette butts; fishing line and plastic loops just waiting to entangle the next curious gull.]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/06/bay-beach-flotsam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

