<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Pollution &amp; Trash</title>
	<atom:link href="http://www.thefreequark.com/category/issues/pollution-litter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefreequark.com</link>
	<description>Bay Area Nature and Seattle Nature in Photos</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Derelict Nets &amp; Entangled Birds</title>
		<link>http://www.thefreequark.com/2011/10/derelict-nets-entangled-birds/</link>
		<comments>http://www.thefreequark.com/2011/10/derelict-nets-entangled-birds/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:48:29 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Flotsam]]></category>
		<category><![CDATA[Fishing & Hunting]]></category>
		<category><![CDATA[Gulls & Terns]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[Rescue & Rehab]]></category>
		<category><![CDATA[Seattle Faves]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[gulls]]></category>
		<category><![CDATA[marine debris]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rescue and rehabilitation]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[westport]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=10008</guid>
		<description><![CDATA[Note: All gulls pictured in this post, and other trapped birds were freed from the netting. Follow Up on 10/21/11: I phoned today and learned that an official went out to this net, confirmed what we saw in terms of bird entanglement, and holes in the net have apparently been fixed as a temporary measure, [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2011/10/derelict-nets-entangled-birds/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>If Orcas Could Buy Sofas &#8230;</title>
		<link>http://www.thefreequark.com/2011/10/if-orcas-could-buy-sofas/</link>
		<comments>http://www.thefreequark.com/2011/10/if-orcas-could-buy-sofas/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:32:48 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Marine Mammals]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[Seattle Faves]]></category>
		<category><![CDATA[Wildlife Solutions]]></category>
		<category><![CDATA[orcas]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[salish sea]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=9821</guid>
		<description><![CDATA[Orcas can&#8217;t, of course, pick out sofas. But if they could, they would tell you that their survival may depend on the product and furniture choices we make &#8212; and the industries we support in the process. The orcas of the Salish Sea, who regularly cross the international boundary between Washington State and British Columbia, [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2011/10/if-orcas-could-buy-sofas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creative Commons and the Ripple Effect</title>
		<link>http://www.thefreequark.com/2010/07/creative-commons-and-the-ripple-effect/</link>
		<comments>http://www.thefreequark.com/2010/07/creative-commons-and-the-ripple-effect/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:19:54 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Area Faves]]></category>
		<category><![CDATA[Pelicans]]></category>
		<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[brown pelicans]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[Oil Spills]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=6458</guid>
		<description><![CDATA[The Creative Commons license is sometimes a contentious designation in the world of art and creation. The type of Creative Commons license applied to a work further complicates the issue of copyright, fair use and commercial exploitation. For various reasons, I&#8217;ve retained the Attribution license on most of my Flickr photos . . . despite [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2010/07/creative-commons-and-the-ripple-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Video: Heavily Oiled Birds</title>
		<link>http://www.thefreequark.com/2010/06/graphic-video-heavily-oiled-birds/</link>
		<comments>http://www.thefreequark.com/2010/06/graphic-video-heavily-oiled-birds/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:31:40 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Pollution & Trash]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=6258</guid>
		<description><![CDATA[I truncated this post to give you the option to view or not view the graphic images in this video. Although I hope everyone sees and is moved to action by these nightmarish depictions of oiled birds, I understand how a sensitive soul might be affected by the suffering here. There&#8217;s a reason I&#8217;m up [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2010/06/graphic-video-heavily-oiled-birds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coming to Terms With the Gulf Oil Disaster</title>
		<link>http://www.thefreequark.com/2010/05/coming-to-terms-with-the-gulf-oil-disaster/</link>
		<comments>http://www.thefreequark.com/2010/05/coming-to-terms-with-the-gulf-oil-disaster/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:27:44 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=6006</guid>
		<description><![CDATA[The truth is, I can&#8217;t. I cannot reconcile what&#8217;s happening in the Gulf right now when I read the reports . . . when I consider the gusher of oil spilling into the Gulf of Mexico and moving into the loop current . . . and when I understand personally what clean up and wildlife [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2010/05/coming-to-terms-with-the-gulf-oil-disaster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wildlife Rescue in Gulf Oil Spill</title>
		<link>http://www.thefreequark.com/2010/04/oil-spill-experts-prepping-for-wildlife-rescue-in-louisiana/</link>
		<comments>http://www.thefreequark.com/2010/04/oil-spill-experts-prepping-for-wildlife-rescue-in-louisiana/#comments</comments>
		<pubDate>Sat, 01 May 2010 05:06:18 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=5597</guid>
		<description><![CDATA[Wildlife oil spill experts are on the scene in Louisiana, setting up emergency centers and assessing the damage from the Deepwater Horizon spill. 

]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2010/04/oil-spill-experts-prepping-for-wildlife-rescue-in-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Bag: A Low-Density Resin Love Story</title>
		<link>http://www.thefreequark.com/2010/03/plastic-bag-a-low-density-resin-love-story/</link>
		<comments>http://www.thefreequark.com/2010/03/plastic-bag-a-low-density-resin-love-story/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:15:48 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[great pacific garbage patch]]></category>
		<category><![CDATA[pollution and trash]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=4534</guid>
		<description><![CDATA[In the short film below, Ramin Bahrani and narrator Werner Herzog anthropomorphize a plastic bag. But it's more than that...

<a href="http://www.thefreequark.com/2010/03/plastic-bag-a-low-density-resin-love-story/">[read the full post . . .]</a>]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2010/03/plastic-bag-a-low-density-resin-love-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://e1.simplecdn.net/futurestates/plasticbag_episode_H264_1024_960x540.mov" length="118406823" type="video/quicktime" />
		</item>
		<item>
		<title>Bay and Beach Flotsam: Brunswick!</title>
		<link>http://www.thefreequark.com/2010/03/brunswick/</link>
		<comments>http://www.thefreequark.com/2010/03/brunswick/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:46:23 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Flotsam]]></category>
		<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[Studies in Vagueness]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=4514</guid>
		<description><![CDATA[Or, for &#8220;The King of Them All&#8221; . . . Roto Grip! I regularly shoot images of bay and beach flotsam, documenting the end result of our trashy habits. So, when I saw this bowling ball on a beach in Alameda, it was going to be just that &#8212; a quick documentation of San Francisco [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2010/03/brunswick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Not Quite] Deja Vu &#8211; Oil Spill on San Francisco Bay</title>
		<link>http://www.thefreequark.com/2009/11/deja-vu-oil-spill-on-san-francisco-bay/</link>
		<comments>http://www.thefreequark.com/2009/11/deja-vu-oil-spill-on-san-francisco-bay/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:00:08 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[san francisco bay]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=3016</guid>
		<description><![CDATA[Almost two years to the day after the Cosco Busan spill, hundreds of gallons of bunker fuel leaked into San Francisco Bay on Friday morning. As with Cosco Busan, details changed as the day went on, with reports ranging from five gallons to 100 gallons. Today&#8217;s news reports don&#8217;t add any clarity, although the best [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/11/deja-vu-oil-spill-on-san-francisco-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay &amp; Beach Flotsam: Hayward Shoreline</title>
		<link>http://www.thefreequark.com/2009/10/bay-beach-flotsam-4-hayward-shoreline/</link>
		<comments>http://www.thefreequark.com/2009/10/bay-beach-flotsam-4-hayward-shoreline/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:56:47 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Flotsam]]></category>
		<category><![CDATA[Pollution & Trash]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=2978</guid>
		<description><![CDATA[Capturing the flotsam tossed around on San Francisco Bay &#8212; this episode shot in a small beach cove at Hayward Shoreline. Check out Bay &#038; Beach Flotsam #3 for more info on the Great Pacific Garbage Patch.]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/10/bay-beach-flotsam-4-hayward-shoreline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bay &amp; Beach Flotsam: Why Coastal Cleanup Days Are Critical</title>
		<link>http://www.thefreequark.com/2009/08/coastal-cleanup-days-are-critical/</link>
		<comments>http://www.thefreequark.com/2009/08/coastal-cleanup-days-are-critical/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 04:59:09 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Flotsam]]></category>
		<category><![CDATA[Fishing & Hunting]]></category>
		<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[coastal cleanup day]]></category>
		<category><![CDATA[flotsam]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=2452</guid>
		<description><![CDATA[It was the best of the beach and the not-so-best of the beach. The best &#8212; luminous in color and texture, with Brown Pelicans, porpoises and whales gliding parallel to the shore. The not-so-best, well &#8212; that was the inspiration for Bay &#38; Beach Flotsam, Episode 3. We had just found two dead sea lions [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/08/coastal-cleanup-days-are-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay &amp; Beach Flotsam: Albany Bulb</title>
		<link>http://www.thefreequark.com/2009/07/bay-beach-flotsam-2/</link>
		<comments>http://www.thefreequark.com/2009/07/bay-beach-flotsam-2/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 22:29:26 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Flotsam]]></category>
		<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[san francisco bay]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=1896</guid>
		<description><![CDATA[<img src="http://www.thefreequark.com/wp-content/uploads/2009/07/shopping-cart.jpg" height="150" align="alignleft" />
Part two in my series of documenting the flotsam floating and landing on the beaches around the Bay.
]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/07/bay-beach-flotsam-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn Cleans Oiled Birds</title>
		<link>http://www.thefreequark.com/2009/07/dawn-helps-oiled-birds/</link>
		<comments>http://www.thefreequark.com/2009/07/dawn-helps-oiled-birds/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:34:08 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[dawn detergent]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oiled bird]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=1364</guid>
		<description><![CDATA[This post relates to the oiled bird photos and info below. Dawn launched a new campaign that will contribute up to $500,000.00 to IBRRC (International Bird Rescue Research Center) and the Marine Mammal Center. For each bottle of Dawn Special Edition dishwashing liquid sold, $1 will be donated to the cause (up to the 500k [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/07/dawn-helps-oiled-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Three U&#8221; Rule of Hazardous Materials</title>
		<link>http://www.thefreequark.com/2009/07/the-three-u-rule/</link>
		<comments>http://www.thefreequark.com/2009/07/the-three-u-rule/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:51:09 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[Rescue & Rehab]]></category>
		<category><![CDATA[cosco busan]]></category>
		<category><![CDATA[hazwoper]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oiled birds]]></category>
		<category><![CDATA[rescue and rehabilitation]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=1331</guid>
		<description><![CDATA[Hugh and I just got our initial Hazwoper certification &#8212; a Federal OSHA requirement if we want to assist with bird rescue in oil spill areas. That, combined with a wildlife rescue training course we took back in March, will at least put us on the call list during catastrophic wildlife events. During the Cosco [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/07/the-three-u-rule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iron Eyes Cody &#8211; Time to Recycle &amp; Reuse This PSA?</title>
		<link>http://www.thefreequark.com/2009/07/iron-eyes-cody-time-to-recycle-this-psa/</link>
		<comments>http://www.thefreequark.com/2009/07/iron-eyes-cody-time-to-recycle-this-psa/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:45:52 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[crying indian]]></category>
		<category><![CDATA[iron eyes cody]]></category>
		<category><![CDATA[keep america beautiful]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=1230</guid>
		<description><![CDATA[Iron Eyes Cody, also referred to as &#8220;The Crying Indian&#8221; formed my earliest environmental understanding in this 1971 Keep America Beautiful ad: People Start Pollution, People Can Stop It. According to the Ad Council, the full Keep America Beautiful campaign helped to reduce litter by as much as 88% in 300 communities, 38 states, and [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/07/iron-eyes-cody-time-to-recycle-this-psa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay &amp; Beach Flotsam &#8211; Episode #1</title>
		<link>http://www.thefreequark.com/2009/06/bay-beach-flotsam/</link>
		<comments>http://www.thefreequark.com/2009/06/bay-beach-flotsam/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:07:49 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Flotsam]]></category>
		<category><![CDATA[Pollution & Trash]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[san francisco bay]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/2009/06/28/bay-beach-flotsam/</guid>
		<description><![CDATA[<img src="http://farm4.static.flickr.com/3303/3647562891_2a82341ca8.jpg" align="alignleft" width="150" /><br />San Francisco Bay trash and pollution: I've seen: four-foot, mangy teddy bears nested in cord grass at high tide; an endangered Clapper Rail preening in a pile plastic bottles and corn chip bags; helium balloons tangled in seaweed, 100 yards out in the bog of low tide; plovers foraging around cigarette butts; fishing line and plastic loops just waiting to entangle the next curious gull.]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/06/bay-beach-flotsam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

