<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Flora</title>
	<atom:link href="http://www.thefreequark.com/category/flora/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefreequark.com</link>
	<description>Bay Area Nature and Seattle Nature in Photos</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Growing Up Alone</title>
		<link>http://www.thefreequark.com/2011/03/growing-up-alone/</link>
		<comments>http://www.thefreequark.com/2011/03/growing-up-alone/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:47:44 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Flora]]></category>
		<category><![CDATA[Seattle & Vicinity]]></category>
		<category><![CDATA[Seattle Faves]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[center for urban horticulture]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[tulips]]></category>
		<category><![CDATA[u district]]></category>
		<category><![CDATA[union bay natural area]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=9197</guid>
		<description><![CDATA[photos ©ingridtaylar &#8211; email me for permissions First signs of spring at the Center for Urban Horticulture in Seattle. I posted a mini history of the Montlake-Fill-to-Union-Bay-Natural-Area transformation over at Seattleography.]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2011/03/growing-up-alone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phases of Fennel</title>
		<link>http://www.thefreequark.com/2010/04/phases-of-fennel/</link>
		<comments>http://www.thefreequark.com/2010/04/phases-of-fennel/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 06:48:09 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Area Faves]]></category>
		<category><![CDATA[Edibles]]></category>
		<category><![CDATA[fennel]]></category>
		<category><![CDATA[Flora]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=5268</guid>
		<description><![CDATA[The fragrance of fennel always takes me to Southern California . . . to the untamed hillside of my parents' home . . . years ago now . . . where she and my dad landed after a lifetime of soaking up maritime fog . . .

<a href="http://www.thefreequark.com/2010/04/phases-of-fennel/">[read the full post ...]</a>]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2010/04/phases-of-fennel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Never Underestimate a Cattail</title>
		<link>http://www.thefreequark.com/2010/04/never-underestimate-a-cattail/</link>
		<comments>http://www.thefreequark.com/2010/04/never-underestimate-a-cattail/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:26:25 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Bay Area Faves]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[cattails]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[habitat and parks]]></category>
		<category><![CDATA[northern california]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=5177</guid>
		<description><![CDATA[Today, I watched a Marsh Wren collect soft fibers from the head of a cattail -- and dive into the abyss of cattail leaves to build up a hidden nest. 

<a href="http://www.thefreequark.com/2010/04/never-underestimate-a-cattail/">[read full post ...]</a>]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2010/04/never-underestimate-a-cattail/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>One Tree, Many Lives</title>
		<link>http://www.thefreequark.com/2010/04/one-tree-many-lives/</link>
		<comments>http://www.thefreequark.com/2010/04/one-tree-many-lives/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:06:45 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Area Faves]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[Habitat Issues]]></category>
		<category><![CDATA[california buckeye]]></category>
		<category><![CDATA[habitat issues]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[northern california]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=5035</guid>
		<description><![CDATA[Every spring, the wood chipper shows up. One morning, Fargo-like, it just appears . . . always while I'm in my bathrobe, never after I've quaffed my caffeine . . .  

<a href="http://www.thefreequark.com/2010/04/one-tree-many-lives/">[read the full post ...]</a>]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2010/04/one-tree-many-lives/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Brave New Poppies . . . and David Lynch</title>
		<link>http://www.thefreequark.com/2010/03/brave-new-poppies/</link>
		<comments>http://www.thefreequark.com/2010/03/brave-new-poppies/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:06:54 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Flora]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[poppies]]></category>
		<category><![CDATA[wildflowers]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=4058</guid>
		<description><![CDATA[I appreciate spring this year. I didn't in 2009. Our California sod is parched from recent drought -- and the whimsy of a winter that flitted through last year felt like hope lost.

<a href="http://www.thefreequark.com/2010/03/brave-new-poppies/">[read the full post . . .]</a>]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2010/03/brave-new-poppies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A [Still] Golden Autumn</title>
		<link>http://www.thefreequark.com/2009/12/california-fall-colors/</link>
		<comments>http://www.thefreequark.com/2009/12/california-fall-colors/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:51:43 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Flora]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[northern california]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=3315</guid>
		<description><![CDATA[I realize it&#8217;s still autumn. But does this look like December 5? Our trees are still crimson, gold and amber &#8212; attributed to minimal rain and a mild autumn. We&#8217;re bracing for a storm next week which might send these leaves tumbling. But for now, fall lingers just outside my door. These photos were taken [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/12/california-fall-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Star Thistle and the Reticular Activating System</title>
		<link>http://www.thefreequark.com/2009/08/yellow-star-thistle-and-the-reticular-activating-system/</link>
		<comments>http://www.thefreequark.com/2009/08/yellow-star-thistle-and-the-reticular-activating-system/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 06:55:09 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Flora]]></category>
		<category><![CDATA[Non-Native Species]]></category>
		<category><![CDATA[invasives]]></category>
		<category><![CDATA[thistle]]></category>
		<category><![CDATA[western bluebirds]]></category>
		<category><![CDATA[yellow star thistle]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=2416</guid>
		<description><![CDATA[Invasive plants and motivational seminars collide in my world. If you&#8217;ve ever attended a goal-generating seminar, you&#8217;ve probably heard the term Reticular Activating System (RAS) tossed around. It&#8217;s used in motivational circles to describe our physiological capacity to pay attention. The RAS is part of a large network in our nervous systems, controlling consciousness, sensory [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/08/yellow-star-thistle-and-the-reticular-activating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goldfinch and Thistle (A Pub With No Pints)</title>
		<link>http://www.thefreequark.com/2009/08/goldfinch-and-thistle-not-a-pub/</link>
		<comments>http://www.thefreequark.com/2009/08/goldfinch-and-thistle-not-a-pub/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 00:59:25 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Flora]]></category>
		<category><![CDATA[Non-Native Species]]></category>
		<category><![CDATA[Perching Birds]]></category>
		<category><![CDATA[Finches]]></category>
		<category><![CDATA[thistle]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=2349</guid>
		<description><![CDATA[The Bay Area has a thistle problem, but goldfinches weren&#8217;t complaining on our hike yesterday. As stated in this sign, there are earnest efforts to limit the spread of wild artichoke thistle which tends to push out native plants and grasslands. Invasive thistles are aggressive, using up water resources and messing with habitat for wildlife [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/08/goldfinch-and-thistle-not-a-pub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bees and Their Fennel</title>
		<link>http://www.thefreequark.com/2009/08/bees-and-their-fennel/</link>
		<comments>http://www.thefreequark.com/2009/08/bees-and-their-fennel/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:23:30 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Bug Nation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Edibles]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[fennel]]></category>
		<category><![CDATA[honeybees]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[northern california]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=2153</guid>
		<description><![CDATA[It never fails that fennel is the best medium for my bee photography -- even if it does render consistently yellow backdrops for my bee images...

<img src="http://www.thefreequark.com/wp-content/uploads/2009/08/beefennel2.jpg" align="alignleft" width="250" />]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/08/bees-and-their-fennel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Studies in Vagueness: Everyday Translucence</title>
		<link>http://www.thefreequark.com/2009/07/everyday-translucence/</link>
		<comments>http://www.thefreequark.com/2009/07/everyday-translucence/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 08:14:35 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Edibles]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Studies in Vagueness]]></category>
		<category><![CDATA[abstracts]]></category>
		<category><![CDATA[light tables]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[vagueness]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=1861</guid>
		<description><![CDATA[<img title="Layers of Gherkin" src="http://farm3.static.flickr.com/2670/3751745916_bbcd5a7ba0.jpg" align="alignleft" width="150"/><br />
<p>I was filling up the compost pail and decided the items on my fridge deserved a photographic tribute for the good works they do. </p>]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/07/everyday-translucence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art in Bull Kelp</title>
		<link>http://www.thefreequark.com/2009/07/art-in-the-bull-kelp/</link>
		<comments>http://www.thefreequark.com/2009/07/art-in-the-bull-kelp/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 08:01:39 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[kelp]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=1256</guid>
		<description><![CDATA[I never appreciated kelp until, 1) I first saw this particular monster of a kelp, and 2) I saw close-ups of kelp shot by better nature photographers than I -- capturing the golden palette of this gargantuan plant.

<a href="http://www.thefreequark.com/2009/07/art-in-the-bull-kelp/">[read the full post ...]</a>]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2009/07/art-in-the-bull-kelp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of a Corpse Flower</title>
		<link>http://www.thefreequark.com/2008/07/a-day-in-the-life-of-a-corpse-flower/</link>
		<comments>http://www.thefreequark.com/2008/07/a-day-in-the-life-of-a-corpse-flower/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:15:39 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Flora]]></category>
		<category><![CDATA[corpse flowers]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[titan arum]]></category>

		<guid isPermaLink="false">http://www.thefreequark.com/?p=1655</guid>
		<description><![CDATA[Well, more than a day actually . . . It&#8217;s supposed to smell like rotting flesh, hence the name. But during our visit with the corpse flower (Titan arum) at UC Berkeley Botanical Garden, the plant was nice enough not to pulsate and stink up the joint. The smells come in pulses, often more pungent [...]]]></description>
		<wfw:commentRss>http://www.thefreequark.com/2008/07/a-day-in-the-life-of-a-corpse-flower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

